Hurricane Champion and Big Bass
Brad Lewis
5 fish - 17.01 lbs
Big Bass - 4.65 lbs.
Second Place
Marvin Ross and Eugene Zuber
5 fish - 13.33 lbs.
Third Place
Jason Walker and Bobby Gates
5 fish - 12.31 lbs.
Fourth Place
Bill Wooten and Bill Elliot
5 fish - 11.80 lbs.
Fifth Place
Mike and Zach Shipman
5 fish - 11.21 lbs.
The next tournament will be at Maddox Bay on August 20th. We had 65 bass cross the scales weighing in at 138.86 total pounds. Congratulations to the top 5, I will be posting the teams qualified for the classic, and the ones that will need to fish 1 or 2 to qualify.
AOY
| 108.13 | Michael Bruner/Chris Bruner |
| 107.78 | Nicky Gates/Jesse Cordell |
| 106.11 | Mike Anschultz/Blake Anschultz |
| 93.02 | Bill Wooten/Bill Elliot |
| 88.75 | Jason Walker/Bobby Gates |
| 85.81 | Marvin Ross/Eugene Zuber |
| 82.85 | Bob Hardin/Sawyer Floyd |
| 71.4 | Mitch Brannon/Clint Brannon |
| 64.91 | Doug Cockrill/Dennis Browning |
| 62.12 | Jason Rath/Justin Drain |
| 49.13 | Rick Sampson/Bart Gaskin |
| 41.42 | Travis Hopkins/Shane Lindsey |
| 37.41 | Eric Jackson/Steve Westmoreland |
| 34.01 | Brad Lewis |
| 28.3 | Andy Latting/Greg Latting |
| 24.85 | Aaron Simpson/Andy Simpson |
| 23.38 | Sam Evins/Chad Finkley |
| 21.46 | Joe Barker/Ron Hill |
| 21.29 | Raymond Bradley/Dennis Jarrett |
| 21.21 | Mike Shipman/Zach Shipman |
| 18.12 | Dean Miller/Fonda Miller |
| 17.14 | Brad Kieffner/Billy Keedy |
| 16.63 | Ricky Gates/Jason Gates |
| 16.04 | Brandon Cook/Nick Drake |
| 13.91 | Ron Mounts/Darrell Fletcher |
| 13.59 | Andy Latting/BJ Green |
| 12.19 | Dennis Jarrett |
| 11.5 | Dewight Jackson/Rob Hill |
| 9.93 | Chuck Branscum/Chad Finkley |
| 8.1 | Mike Warren/Billy Max Warren |
| 7.78 | DeWayne Smith/Jeff Herman |
| 6 | Kenny Pearle/Jeremy Sampson |
| 2 | Cody Coffey/Chase Scudder |
| 2 | Kenny Pearle/Danny Dixon |
| 2 | Cody Coffey/Chris Turner |
| 2 | Chip Youngblood/Ken Youngblood |
| 2 | Sam Evins/Chuck Branscum |
| 2 | Steve Westmoreland/Dillon Pigue |
No comments:
Post a Comment