2nd Place --- Andy Latting and BJ Green (2nd Big Bass)
3rd Place --- Brad Kieffner and Billy Keedy
4th Place --- Rick Sampson and Bart Gaskin
5th Place --- Justin Doyle and Chip Youngblood
Congrats to Nicky Gates and Jesse Cordell on earning the 2013 Jackson County Bass Club Anglers of the Year title!
Final AOY Standings
196.26 | Nicky Gates/Jesse Cordell |
186.18 | Ron Mounts/Darrell Fletcher |
181.39 | Brad Kieffner/Billy Keedy |
147.18 | Doug Cockrill/Dennis Browning |
135.84 | Marvin Ross/Eugene Zuber |
123.85 | Jason Walker/Jason Gates |
112.01 | Justin Doyle/Chip Youngblood |
110.07 | Mike Anschultz/Blake Anschultz |
107.64 | Bill Wooten/Eddie Watkins |
88.36 | Dustin Roddy |
82.04 | John Reed/Eric Jackson |
74.82 | Andy Latting/BJ Green |
74.31 | Kenny Pearle/Randy Rose |
69.39 | Ken Youngblood/Mark Watson |
67.46 | Rick Sampson/Bart Gaskin |
67.3 | Ricky Gates/ Bobby Gates |
59.81 | Aaron Simpson/Josh Stokes |
58.92 | Mitch Brannon |
49.3 | Raymond Bradley/Dennis Jarrett |
36.75 | Mike Warren/Teddy Cheshier |
25.49 | Jerry Gates/Shawn Gates |
23.91 | Cody Coffey/Tyler Altom |
22.03 | Brad Lewis/Larry Lewis |
17.3 | Kenzie Houston/Adam Haile |
16.73 | Steve Westmoreland/Trey Coffey |
13.05 | Colby Burgin/John Morrow |
4 | Dewight Jackson/Rob Hill |
4 | Mike Odom |
2 | Chris Clark/Andy Clark |
2 | Bryson Altom/Dean Vosburg |
2 | Michael Brand/Jonathan Welch |
2 | Ricky Naylor/Nick Naylor |
2 | Chuck Branscum |
2 | Dean Williams/Jimmy Weaver |
No comments:
Post a Comment