Peckerwood Champions
Bill Wooten and Bill Elliot
5 bass - 15.39 lbs.
Second Place
Bob Hardin and Sawyer Floyd
5 bass - 10.98 lbs.
Third Place
Mike Anschultz
5 bass - 10.90 lbs.
Fourth Place
Andy Latting and BJ Green
2 bass - 7.59 lbs.
Fifth Place and Big Bass
Jason Walker and Bobby Gates
2 bass - 7.00 lbs.
Big Bass - 4.73 lbs.
AOY Standings
Michael Bruner/Chris Bruner | |
92.22 | Nicky Gates/Jesse Cordell |
89.64 | Mike Anschultz/Blake Anschultz |
72.22 | Bill Wooten/Bill Elliot |
66.44 | Jason Walker/Bobby Gates |
65.85 | Bob Hardin/Sawyer Floyd |
61.48 | Marvin Ross/Eugene Zuber |
60.12 | Jason Rath/Justin Drain |
55.41 | Doug Cockrill/Dennis Browning |
53.91 | Mitch Brannon/Clint Brannon |
49.13 | Rick Sampson/Bart Gaskin |
39.42 | Travis Hopkins/Shane Lindsey |
37.41 | Eric Jackson/Steve Westmoreland |
28.3 | Andy Latting/Greg Latting |
23.38 | Sam Evins/Chad Finkley |
22.85 | Aaron Simpson/Andy Simpson |
17.14 | Brad Kieffner/Billy Keedy |
16.63 | Ricky Gates/Jason Gates |
13.91 | Ron Mounts/Darrell Fletcher |
13.59 | Andy Latting/BJ Green |
11.5 | Dewight Jackson/Rob Hill |
9.93 | Chuck Branscum/Chad Finkley |
8.82 | Raymond Bradley/Dennis Jarrett |
8.1 | Mike Warren/Billy Max Warren |
9.07 | Joe Barker/Ron Hill |
7.78 | DeWayne Smith/Jeff Herman |
8.57 | Dean Miller/Fonda Miller |
4 | Kenny Pearle/Jeremy Sampson |
2 | Dustin Roddy |
2 | Cody Coffey/Chase Scudder |
2 | Kenny Pearle/Danny Dixon |
2 | Cody Coffey/Chris Turner |
2 | Chip Youngblood/Ken Youngblood |
2 | Mike Shipman/Jake Shipman |
2 | Sam Evins/Chuck Branscum |
2 | Steve Westmoreland/Dillon Pigue |
No comments:
Post a Comment