129.4 |
Mike Anschultz/Blake
Anschultz
|
129.05 |
Nicky Gates/Jesse Cordell
|
122.72 |
Michael Bruner/Chris
Bruner
|
111.38 |
Bill Wooten/Bill Elliot
|
103.63 |
Jason Walker/Bobby Gates
|
101.96 |
Marvin Ross/Eugene Zuber
|
91.91 |
Bob Hardin/Sawyer Floyd
|
83.32 |
Jason Rath/Justin Drain
|
78.74 |
Mitch Brannon/Clint
Brannon
|
70.7 |
Travis Hopkins/Shane
Lindsey
|
64.91 |
Doug Cockrill/Dennis
Browning
|
63.57 | Rick Sampson/Bart Gaskin |
38.98 |
Aaron Simpson/Andy
Simpson
|
37.96 |
Mike Shipman/Zach
Shipman
|
37.41 | Eric Jackson/Steve Westmoreland |
34.01 | Brad Lewis |
29.17 | Joe Barker/Ron Hill |
28.3 | Andy Latting/Greg Latting |
26.43 | Raymond Bradley/Dennis Jarrett |
23.38 | Sam Evins/Chad Finkley |
21.29 | Mike Warren/Billy Max Warren |
17.14 | Brad Kieffner/Billy Keedy |
16.63 | Ricky Gates/Jason Gates |
16.04 | Brandon Cook/Nick Drake |
15.59 | Andy Latting/BJ Green |
13.91 | Ron Mounts/Darrell Fletcher |
12.19 | DENNIS JARRETT |
11.5 | Dewight Jackson/Rob Hill |
9.93 | Chuck Branscum/Chad Finkley |
8.1 | DeWayne Smith/Jeff Herman |
8 | Kenny Pearle/Jeremy Sampson |
7.78 | Dean Miller/Fonda Miller |
2 | Cody Coffey/Chase Scudder |
2 | Kenny Pearle/Danny Dixon |
2 | Cody Coffey/Chris Turner |
2 | Chip Youngblood/Ken Youngblood |
2 | Sam Evins/Chuck Branscum |
2 | Steve Westmoreland/Dillon Pigue |
Monday, August 22, 2016
AOY Standings
This year we are only paying the top 3 teams, and it looks to be a 3 way shoot out for that top position coming down to the last tournament.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment