149.33 | Blake Anschultz/Mike Anschultz |
103.38 | Nicky Gates/Jesse Cordell |
100.71 | Andy Latting/BJ Green |
96.44 | Bob Hardin/Sawyer Floyd |
86.24 | Rick Sampson/Bart Gaskin |
74.23 | Mitch Brannon/Clint Brannon |
69.81 | Darrell Fletcher/Ron Mounts |
68.2 | Bill Wooten/Bill Elliot |
61.86 | Doug Cockrill/Mike Shipman |
53.83 | Steve Westmoreland/Dillon Pigue |
51.04 | Jason Rath/Chad Day |
48.7 | Shay Taylor/Scott Baskins |
34.25 | Joe Barker/Ron Hill |
26.58 | Butch Brown/Bo Freeman |
25.19 | Ricky Gates/Jason Gates |
23.29 | Jason Walker/Bobby Gates |
22.46 | Eugene Zuber/Marvin Ross |
22.46 | Marvin Ross/Raymond Bradley |
22.29 | Brad Kieffner/Billy Keedy |
15.34 | Michael Bruner/Chris Bruner |
14.68 | Mike Warren/Bill Hollandsworth |
13.34 | Tony Gore |
11.12 | Brad Lewis/Larry Lewis |
9.8 | Steve Hastings |
9.77 | Jackson Walker/Dale G |
9.71 | Brad Kieffner/Justin Doyle |
9.07 | Travis Hopkins/Shane Lindsey |
5.64 | Mike Warren/Billy Max Warren |
5.52 | Jackson Walker/Clarence Allen |
4 | Kenny Pearle/Jeremy Sampson |
2 | Dennis Jarrett/Charlie Jarrett |
2 | Brad Lewis/Brandon Cook |
2 | Kenny Pearle/Dean Miller |
1 | Zach Shipman |
Thursday, June 29, 2017
Diaz Scrap Metal AOY Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment